<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artists of Utah’s 15 BytesArtists of Utah’s 15 Bytes | Artists of Utah’s 15 Bytes</title>
	<atom:link href="http://artistsofutah.org/15Bytes/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://artistsofutah.org/15Bytes</link>
	<description>Utah&#039;s Art Magazine</description>
	<lastBuildDate>Thu, 16 May 2013 14:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Work to Do, in Art and Dance: Provo Sites and the BYU Museum of Art</title>
		<link>http://artistsofutah.org/15Bytes/index.php/work-to-do-in-art-and-dance-provo-sites-and-the-byu-museum-of-art/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/work-to-do-in-art-and-dance-provo-sites-and-the-byu-museum-of-art/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:00:07 +0000</pubDate>
		<dc:creator>15 Bytes</dc:creator>
				<category><![CDATA[Daily Bytes]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[BYU Museum of Art]]></category>
		<category><![CDATA[Provo Sites]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=21038</guid>
		<description><![CDATA[The opening of Work To Do, an exhibit at the BYU Museum of Art that features the work of Trent Alvey, Pam Bowman, Jann Haworth &#038;  Amy Jorgensen, will also feature dances by choreographers created specifically for the space. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-10.07.50-PM.png"><img class="alignleft size-full wp-image-21040" alt="Screen shot 2013-05-15 at 10.07.50 PM" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-10.07.50-PM.png" width="282" height="278" /></a>This Friday, <em>Work To Do</em>, an exhibit curated by Jeff Lambson and featuring the work of Utah artists Trent Alvey, Pam Bowman, Jann Haworth and Amy Jorgensen opens at the BYU Museum of Art. The exhibit promises to &#8220;investigate questions surrounding women’s work, the complex roles in which women engage on a daily basis and the unique ways each artist navigates the gender politics of the Beehive State.&#8221; It&#8217;s up through September, and we&#8217;ll be discussing the exhibit in our June 2013 edition of 15 Bytes, but you may still want to slip the Friday night opening into your calendar. Apart from the chance to meet the artists and be the first to see the exhibit, you&#8217;ll also have the opportunity to witness some site-specific dances by local choreographers.</p>
<p>During the opening reception, 7-9 pm, choreographers Ashley Anderson, Shayla Bott, Angela Banchero-Kelleher and Joni Tuttle will present new projects designed for the space. The performances are part of Provo Sites, a concert series that rotates venues in Utah Valley.</p>
<p>In partnership with Ashley Anderson from loveDANCEmore, Kori Wakamatsu and Kate Monson are trying to shift the choreographic landscape of the Utah Valley. The three women, all choreographers, have regularly dealt with the reality that Utah has many thriving university dance programs and a few historic companies but that professional opportunities were lacking, particularly in Utah Valley.</p>
<p>Tired of performing in the same formats, they came up with Provo Sites. Their first concert, last November, took place in the Provo 4th Ward. If the audience (who watched the concert in the 30 degree building) was any indication, the community was hungry to see new work. They are following up this inaugural performance with the Work To Do concert in the Lieds Gallery of the museum. Performances will take place at 7:15 and 8:15 pm.</p>
<p>If you like what you see you&#8217;re in luck because there are talks to extend the series this summer to the Orem Community Gardens and other venues in downtown Provo.</p>
<p><em>Work To Do opens at the <a href="http://moa.byu.edu" target="_blank">Brigham Young University Museum of Art</a> Friday, May 17, 7-9 pm and continues through September 2013. </em></p>
<p><a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-10.08.48-PM.png"><img class="alignleft size-full wp-image-21041" alt="Screen shot 2013-05-15 at 10.08.48 PM" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-10.08.48-PM.png" width="697" height="906" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artistsofutah.org/15Bytes/index.php/work-to-do-in-art-and-dance-provo-sites-and-the-byu-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Kirk Richards&#8217; Cristo Series at the Utah Biennial</title>
		<link>http://artistsofutah.org/15Bytes/index.php/j-kirk-richards-cristo-series-at-the-utah-biennial/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/j-kirk-richards-cristo-series-at-the-utah-biennial/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:59:05 +0000</pubDate>
		<dc:creator>Ehren Clark</dc:creator>
				<category><![CDATA[Daily Bytes]]></category>
		<category><![CDATA[Exhibition Reviews]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[by Ehren Clark]]></category>
		<category><![CDATA[J. Kirk Richards]]></category>
		<category><![CDATA[UMOCA]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=20985</guid>
		<description><![CDATA[Mondo Utah, the inaugural Utah Biennial that opened at the Utah Museum of Contemporary Art last week, is all about Utah’s traditional parallel types, says museum Senior Curator of Exhibitions Aaron Moulton — the distinctive genres like landscape or outsider art that interact to form the state’s cultural puzzle. This intersection of genres can create new hybrids, adding to the diversity of contemporary Utah’s artistic landscape. One prominent Utah artist doing just this is the inventive J. Kirk Richards, whose work is a hybrid of intersections, bringing together classical, modern and contemporary influences. In his wall installation “Untitled (Cristo Series),” part of a micro exhibit from the collection of the LDS church that resides within the larger biennial, the artist employs portraits that cross traditional representations of traditional subject matter with acute degrees of reductive minimalist abstraction.  The installation is not simply a pastiche of scores of paintings, but rather a mélange of over 160 surprising portraits that even in their simplicity are recognizable as representing Jesus Christ. These are hung magnificently in wall collage format — only the larger have frames — and make the very best use of space with very little negative space within the mass assemblage. [...]]]></description>
				<content:encoded><![CDATA[<div id="slideshow-holder0" class="slideshow-holder"></div><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christ-3-e1368586641330.jpg" class="fancybox" rel="group-20985" title="""><img width="600" height="776" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christ-3-e1368586641330.jpg" class="attachment-full" alt="J. Kirk Richards Cristo Series" /></a></div>
			<div class="not-first slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christ-2.jpg" class="fancybox" rel="group-20985" title="""><img width="490" height="625" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christ-2.jpg" class="attachment-full" alt="Christ 2J. Kirk Richards Cristo Series" /></a></div>
			<div class="not-first slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christ-1.jpg" class="fancybox" rel="group-20985" title="""><img width="606" height="720" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christ-1.jpg" class="attachment-full" alt="J. Kirk Richards Cristo Series" /></a></div>
			<div class="not-first slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christo-Series.jpg" class="fancybox" rel="group-20985" title="""><img width="612" height="612" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Christo-Series.jpg" class="attachment-full" alt="J. Kirk Richards Cristo Series at the Utah Museum of Contemporary Art" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p><i>Mondo Utah, </i>the inaugural Utah Biennial that opened at the Utah Museum of Contemporary Art last week,<i> </i>is all about Utah’s traditional parallel types, says museum Senior Curator of Exhibitions Aaron Moulton — the distinctive genres like landscape or outsider art that interact to form the state’s cultural puzzle. This intersection of genres can create new hybrids, adding to the diversity of contemporary Utah’s artistic landscape. One prominent Utah artist doing just this is the inventive J. Kirk Richards, whose work is a hybrid of intersections, bringing together classical, modern and contemporary influences.</p>
<p>In his wall installation “Untitled (Cristo Series),” part of a micro exhibit from the collection of the LDS church that resides within the larger biennial, the artist employs portraits that cross traditional representations of traditional subject matter with acute degrees of reductive minimalist abstraction.  The installation is not simply a pastiche of scores of paintings, but rather a mélange of over 160 surprising portraits that even in their simplicity are recognizable as representing Jesus Christ. These are hung magnificently in wall collage format — only the larger have frames — and make the very best use of space with very little negative space within the mass assemblage.</p>
<p>Curator Laura Hurtado, Global Art Acquisitions Specialist for the LDS Church, suggested the wall installation to Richards, referring him to the <i>Fabiola</i> installation by conceptual artist Francis Alys. In his piece, Alys displayed a collection of paintings by amateur artists that reproduced Jean-Jacques Henner’s popular 19<sup>th</sup>-century painting of a 4<sup>th</sup> century female Christian saint — St. Fabiola. The result is a mass of similar paintings, executed in slightly differing styles and media but showing the same red-mantled model facing left.  The resulting installation of over 300 paintings, which was exhibited at the Los Angeles County Museum of Art in 2008, has a generalizing effect on the subject, inuring the audience to the identity of the saint, turning her into objectified ornamentation, without the kind of divinity generally imparted to the sanctity and individuality of the saint herself.</p>
<p>The opposite is true of Richards’ installation.  Surprising is the abstracted and minimalistic reductive approach to each of the pieces, allowing Richards to create 160 clearly distinct images of the most reproduced figure in western art, each one different in essence from the next. On one is a sketchy head of hair and beard with coarse remnants of a penetrating eye. Another is a more articulated image, where the features can just be made out reductively and abstractly so.  A third is an image that is simply hair, beard and cloak, with a shadow that seems sublimely knowing with features barely perceptible.  By reducing features, Richards exposes a sensory sublimity perceptible in each image and the special, unique personal and profound spiritual quality of each.  All 160 portraits are abstractly diminished, abstractly distinct and abstractly sublime.  They each rely on pure essence of feeling and mood revealed by casual, slight, and effortless and emotionally intensive strokes of the brush to captivate the sensitive viewer with the subtlest nuances of Richards’ aesthetic expression.</p>
<p>The spiritual devotional image of Christ is one essential art subject of the Utah establishment, an establishment that has been reluctant to embrace modernist forms like abstraction. Richards’ stylistic hybrid imbues this tradition with fresh blood, and fits it nicely into the surrounding biennial’s critical methodology of intersection that give life to new forms.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artistsofutah.org/15Bytes/index.php/j-kirk-richards-cristo-series-at-the-utah-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Stover @ Art at the Main</title>
		<link>http://artistsofutah.org/15Bytes/index.php/diana-stover-art-at-the-main/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/diana-stover-art-at-the-main/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:23:09 +0000</pubDate>
		<dc:creator>Listings</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Salt Lake Area]]></category>
		<category><![CDATA[Art at the Main]]></category>
		<category><![CDATA[Diana Stover]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=20979</guid>
		<description><![CDATA[Reception: May 17th 6-9pm]]></description>
				<content:encoded><![CDATA[<p>Inspired by camping and being outdoors, pastel artist Diana Stover, celebrates the “Beauty of the Earth” in her new collection of paintings featured at Art at the Main. Stover’s work is realistic, but she makes her brand of realism loose, free, painterly, and unrestrained. This gives her work an expressive, rather than photo-realistic feel. And it’s feeling – joy in particular – that she hopes the viewer will experience. Live music by Ramblewood and light refreshments for Gallery Stroll.</p>
<div id="slideshow-holder1" class="slideshow-holder"></div><div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Stover-Morning-at-Antelope-Creek-8x12-pastel-e1368562835281.jpg" class="fancybox" rel="group-20979" title="Morning at Antelope Creek""><img width="600" height="390" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Stover-Morning-at-Antelope-Creek-8x12-pastel-e1368562835281.jpg" class="attachment-full" alt="Morning at Antelope Creek" /></a><p class="slideshow-caption">Morning at Antelope Creek</p></div>
			<div class="not-first slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Stover-Summer-At-Soapstone-Pass-3-6x12-Oil-e1368562808111.jpg" class="fancybox" rel="group-20979" title="Summer at Soapstone Pass #3""><img width="600" height="270" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Stover-Summer-At-Soapstone-Pass-3-6x12-Oil-e1368562808111.jpg" class="attachment-full" alt="Summer at Soapstone Pass #3" /></a><p class="slideshow-caption">Summer at Soapstone Pass #3</p></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
]]></content:encoded>
			<wfw:commentRss>http://artistsofutah.org/15Bytes/index.php/diana-stover-art-at-the-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to the Silent Revolution @ PTC Loge Gallery</title>
		<link>http://artistsofutah.org/15Bytes/index.php/listening-to-the-silent-revolution-ptc-loge-gallery/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/listening-to-the-silent-revolution-ptc-loge-gallery/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:16:42 +0000</pubDate>
		<dc:creator>Listings</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Salt Lake Area]]></category>
		<category><![CDATA[Blue Critchfield]]></category>
		<category><![CDATA[Laura Sharp Wilson]]></category>
		<category><![CDATA[Marilyn Read]]></category>
		<category><![CDATA[PTC Loge Gallery]]></category>
		<category><![CDATA[Travis Tanner]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=20975</guid>
		<description><![CDATA[May 3rd - June 1st]]></description>
				<content:encoded><![CDATA[<div id="yui_3_7_2_1_1368559400477_12022">The Loge Gallery, Pioneer Theatre Company, Presents</div>
<div id="yui_3_7_2_1_1368559400477_12021"></div>
<div id="yui_3_7_2_1_1368559400477_12015"><b id="yui_3_7_2_1_1368559400477_12019"><em id="yui_3_7_2_1_1368559400477_12018">Listening to the Silent Revolution<br />
</em></b></div>
<div id="yui_3_7_2_1_1368559400477_12014"><i id="yui_3_7_2_1_1368559400477_12016">Paintings by Travis Tanner, Blue Critchfield, </i></div>
<div id="yui_3_7_2_1_1368559400477_12013"><i id="yui_3_7_2_1_1368559400477_12025">Laura Sharp Wilsonand Marilyn Read<br />
</i></div>
<div id="yui_3_7_2_1_1368559400477_12012"></div>
<div><div id="slideshow-holder2" class="slideshow-holder"></div><div id="portfolio-slideshow2" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-14-at-2.14.42-PM.png" class="fancybox" rel="group-20975" title="""><img width="480" height="194" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-14-at-2.14.42-PM.png" class="attachment-full" alt="Screen shot 2013-05-14 at 2.14.42 PM" /></a></div>
			<div class="not-first slideshow-next slideshow-content fade">
			<a href="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-14-at-2.14.59-PM.png" class="fancybox" rel="group-20975" title="""><img width="467" height="547" src="http://artistsofutah.org/15Bytes/wp-content/uploads/2013/05/Screen-shot-2013-05-14-at-2.14.59-PM.png" class="attachment-full" alt="Screen shot 2013-05-14 at 2.14.59 PM" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></div>
<div id="yui_3_7_2_1_1368559400477_12011"></div>
<div id="yui_3_7_2_1_1368559400477_12010">Pioneer Theatre Company’s Loge Gallery presents “Listening to the Silent Revolution,” an exhibit of paintings by local artists <b id="yui_3_7_2_1_1368559400477_12028">Travis Tanner, Blue Critchfield, Laura Sharp Wilson </b>and<b id="yui_3_7_2_1_1368559400477_12063"> Marilyn Read.</b></div>
<div id="yui_3_7_2_1_1368559400477_12009"></div>
<div id="yui_3_7_2_1_1368559400477_12007">The collection will be on display during PTC’s production of <i id="yui_3_7_2_1_1368559400477_12029">Les Misérables</i>, May 3 through June 1, 2013.</div>
<div id="yui_3_7_2_1_1368559400477_12008"></div>
<div id="yui_3_7_2_1_1368559400477_12030">The exhibit can be experienced on the mezzanine level of the Roy W. and Elizabeth E. Simmons Pioneer Memorial Theatre. The gallery is open from 10:00 a.m. to 6:00 p.m. Monday through Friday for the general public and before and after performances for ticket holders.</div>
]]></content:encoded>
			<wfw:commentRss>http://artistsofutah.org/15Bytes/index.php/listening-to-the-silent-revolution-ptc-loge-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Watercolor Society 2013 Spring Open Exhibition @ Bountiful Davis Art Center</title>
		<link>http://artistsofutah.org/15Bytes/index.php/utah-watercolor-society-2013-spring-open-exhibition-bountiful-davis-art-center/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/utah-watercolor-society-2013-spring-open-exhibition-bountiful-davis-art-center/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:08:32 +0000</pubDate>
		<dc:creator>Listings</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[To the North]]></category>
		<category><![CDATA[Bountiful/Davis Art Center]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=20972</guid>
		<description><![CDATA[May 10th - June 14th]]></description>
				<content:encoded><![CDATA[<p>The Utah Watercolor Society Presents its 2013 Spring Open Exhibition at the Bountiful/Davis Art Center</p>
<p>The show runs through June 14th and was juried by the well know painter Stephen Quiller</p>
<p>Stephen Quiller is an internationally known painter who works primarily in water media, monotypes, and intaglio printmaking.  His is best known for his innovative approach to water media painting:  watercolor, gouache, acrylic, casein and their combinations, and for his use of color.  He has written six books.</p>
<p>His research and development of a color wheel for painters –the “Quiller Wheel”: &#8211; is now used by thousands of painters throughout the world.  In addition, he has developed twelve instructional DVSD’s produced by Crystal Productions, as well as two DVD’s produced by the Richeson Company in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://artistsofutah.org/15Bytes/index.php/utah-watercolor-society-2013-spring-open-exhibition-bountiful-davis-art-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Getz Workshops in Yellowstone and Grand Teton National Parks</title>
		<link>http://artistsofutah.org/15Bytes/index.php/don-getz-workshops-in-yellowstone-and-grand-teton-national-parks/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/don-getz-workshops-in-yellowstone-and-grand-teton-national-parks/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:58:29 +0000</pubDate>
		<dc:creator>Listings</dc:creator>
				<category><![CDATA[Classes & Workshops]]></category>
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=20969</guid>
		<description><![CDATA[Don Getz is coming to both Yellowstone National Park and Grand Teton National Park in July to teach Pen, Ink and Watercolor Sketchbook Journaling, and I am happy to say that I am the contact person for this opportunity. &#160; Don is from the East Coast and rarely heads out West, so this is a rare opportunity.  I have been waiting to take a class from him for several years! &#160; He is only accepting 12 students for each workshop, so it will be a small group with a lot of individualized attention. &#160; You can see Don&#8217;s work and his many accomplishments on his web site:  http://watercolor-online.com/DonGetz &#160; Cheap Joe&#8217;s is following Don&#8217;s travel across America on the Cheap Joe&#8217;s blog, where there are also more examples of Don&#8217;s Travel Sketchbook: http://sketchbook.cheapjoes.com/2013/02/don-getz-to-journal-in-florida-part-3-the-odyssey/ DATES: Jul. 22-23-24, 2013 (Monday &#8211; Wednesday)  Yellowstone National Park, West Yellowstone, MT, cost IS $300. Jul. 25-26 (Thursday &#8211; Friday)  GRAND Teton National Park, Jackson, WY , cost is $200. Deposit is $100 per class, non-refundable.  It is first come, first served by postmark date. I will be at both workshops.  I will also be coordinating a casual dinner at both locations, so we get to know each other.  We will be carpooling into the [...]]]></description>
				<content:encoded><![CDATA[<div id="yui_3_7_2_1_1368559400477_9957">Don Getz is coming to both Yellowstone National Park and Grand Teton National Park in July to teach Pen, Ink and Watercolor Sketchbook Journaling, and I am happy to say that I am the contact person for this opportunity.</div>
<p>&nbsp;</p>
<div id="yui_3_7_2_1_1368559400477_9961">Don is from the East Coast and rarely heads out West, so this is a rare opportunity.  I have been waiting to take a class from him for several years!</div>
<p>&nbsp;</p>
<div id="yui_3_7_2_1_1368559400477_9962">He is only accepting 12 students for each workshop, so it will be a small group with a lot of individualized attention.</div>
<p>&nbsp;</p>
<div id="yui_3_7_2_1_1368559400477_9963">You can see Don&#8217;s work and his many accomplishments on his web site:  <a id="yui_3_7_2_1_1368559400477_9964" href="http://r20.rs6.net/tn.jsp?e=001b1mRxNAP3TtERfYfsiXEQfENPG8YNpezs4YlpRc21yUybVB9YLBCjIgOxp3EPdgvOGokXFBzGJPUC8AUDyuXQAZuUgFFBoMl_FC5Hmr6yEXdMOY-_wVnjARv2uNk2KozMMBebY3x_Mo=" target="_blank" rel="nofollow" shape="rect">http://watercolor-online.com/DonGetz</a></div>
<p>&nbsp;</p>
<div id="yui_3_7_2_1_1368559400477_9965">Cheap Joe&#8217;s is following Don&#8217;s travel across America on the Cheap Joe&#8217;s blog, where there are also more examples of Don&#8217;s Travel Sketchbook:</div>
<div id="yui_3_7_2_1_1368559400477_9967"><a id="yui_3_7_2_1_1368559400477_9966" href="http://r20.rs6.net/tn.jsp?e=001b1mRxNAP3Tso_9K_moasmKWwfcz69lh8HV8FYF2jdAjM9UAXaN9249PhD_AidRH2nWbREPNH4v7Tc8wS6RM3UvPkLLvPQASW-C2sCmXLk3mDouelqCjTq9q8WVPSTcPIOMvFwzP3bKJULFQwMylKiJuWJXkuAtCEVMNTqwSm5zdv1BBpfm8ioMNdu448snPeS_jLPfXWombs-wrtT3fGPw==" target="_blank" rel="nofollow" shape="rect">http://sketchbook.cheapjoes.com/2013/02/don-getz-to-journal-in-florida-part-3-the-odyssey/</a></div>
<div id="yui_3_7_2_1_1368559400477_9968">DATES:</div>
<div id="yui_3_7_2_1_1368559400477_9969">Jul. 22-23-24, 2013 (Monday &#8211; Wednesday)  Yellowstone National Park, West Yellowstone, MT, cost IS $300.</div>
<div id="yui_3_7_2_1_1368559400477_9970">Jul. 25-26 (Thursday &#8211; Friday)  GRAND Teton National Park, Jackson, WY , cost is $200.</div>
<div id="yui_3_7_2_1_1368559400477_9971">Deposit is $100 per class, non-refundable.  It is first come, first served by postmark date.</div>
<div id="yui_3_7_2_1_1368559400477_9972">I will be at both workshops.  I will also be coordinating a casual dinner at both locations, so we get to know each other.  We will be carpooling into the parks.</div>
<p id="yui_3_7_2_1_1368559400477_9973">
<div id="yui_3_7_2_1_1368559400477_9974">Happy Painting!</div>
<div id="yui_3_7_2_1_1368559400477_9975">Joanne Hamm</div>
<div id="yui_3_7_2_1_1368559400477_9977">Email:  <a id="yui_3_7_2_1_1368559400477_9976" rel="nofollow" shape="rect"></a>Idahohamms@aol.com</div>
<div id="yui_3_7_2_1_1368559400477_9978">Cell phone:  (208) 251-3504</div>
<p id="yui_3_7_2_1_1368559400477_9979">
<div id="yui_3_7_2_1_1368559400477_9980">Address for deposit checks:</div>
<div id="yui_3_7_2_1_1368559400477_9981">Joanne Hamm</div>
<div id="yui_3_7_2_1_1368559400477_9982">1205 College Rd.</div>
<div id="yui_3_7_2_1_1368559400477_9983">Pocatello, ID 83204</div>
<div id="yui_3_7_2_1_1368559400477_9984">Be sure to tell me which Workshop you want (or both).</div>
<p id="yui_3_7_2_1_1368559400477_9985">
<p>P.S.   Make your hotel/camping reservations ASAP.  Other places to look for lodging are <a id="yui_3_7_2_1_1368559400477_10027" href="http://vrbo.com/" target="_blank">vrbo.com</a>  or <a id="yui_3_7_2_1_1368559400477_9989" href="http://homeaway.com/" target="_blank">homeaway.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artistsofutah.org/15Bytes/index.php/don-getz-workshops-in-yellowstone-and-grand-teton-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primitive Pottery Workshop in Escalante</title>
		<link>http://artistsofutah.org/15Bytes/index.php/primitive-pottery-workshop-in-escalante/</link>
		<comments>http://artistsofutah.org/15Bytes/index.php/primitive-pottery-workshop-in-escalante/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:53:14 +0000</pubDate>
		<dc:creator>Listings</dc:creator>
				<category><![CDATA[Classes & Workshops]]></category>
		<category><![CDATA[Message Board]]></category>

		<guid isPermaLink="false">http://artistsofutah.org/15Bytes/?p=20966</guid>
		<description><![CDATA[June 14th - 16th]]></description>
				<content:encoded><![CDATA[<div id="yui_3_7_2_1_1368559400477_8427"><span id="yui_3_7_2_1_1368559400477_8470" style="color: #000000;"><span id="yui_3_7_2_1_1368559400477_8469" style="text-decoration: underline;"><span id="yui_3_7_2_1_1368559400477_8467" style="font-size: large;"><b id="yui_3_7_2_1_1368559400477_8466">PRIMITIVE  POTTERY </b></span></span><span style="text-decoration: underline;"><span style="font-size: large;"><b>WORKSHOP</b></span></span></span></div>
<div id="yui_3_7_2_1_1368559400477_8428"><b id="yui_3_7_2_1_1368559400477_8465"><span id="yui_3_7_2_1_1368559400477_8463" style="color: #000000; font-size: large;">in Escalante, Utah </span></b></div>
<div id="yui_3_7_2_1_1368559400477_8445"><b></b><b id="yui_3_7_2_1_1368559400477_8462"><span id="yui_3_7_2_1_1368559400477_8460" style="color: #000000; font-size: large;">June 14-16, 2013</span></b></div>
<div id="yui_3_7_2_1_1368559400477_8446" align="center"></div>
<div id="yui_3_7_2_1_1368559400477_8451"><span id="yui_3_7_2_1_1368559400477_8450" style="color: #000000;"><span id="yui_3_7_2_1_1368559400477_8449" style="font-family: Arial;"><b id="yui_3_7_2_1_1368559400477_8459">These 3-day workshops are designed to give an introduction to the art of pottery </b><b id="yui_3_7_2_1_1368559400477_8448">making, especially as was practiced by prehistoric Indian cultures.</b></span><b id="yui_3_7_2_1_1368559400477_8454"><span id="yui_3_7_2_1_1368559400477_8452" style="font-family: Arial;">The workshops give information on preparing clay, constructing and decorating pots and offer the possibility of firing the finished products. </span></b><b id="yui_3_7_2_1_1368559400477_8457"><span id="yui_3_7_2_1_1368559400477_8455" style="font-family: Arial;">Using prehistoric techniques, the participants process local clay and temper, use pukis to construct different types of pots, prepare a self-made yucca brush, and decorate the pottery with organic and mineral paint. </span></b><b><span style="font-family: Arial;">A slide presentation </span></b><b id="yui_3_7_2_1_1368559400477_8475"><span id="yui_3_7_2_1_1368559400477_8473" style="font-family: Arial;">of prehistoric pottery will enrich the instructions<i id="yui_3_7_2_1_1368559400477_8476">.</i></span></b></span></div>
<div id="yui_3_7_2_1_1368559400477_8477"></div>
<div id="yui_3_7_2_1_1368559400477_8478"><b id="yui_3_7_2_1_1368559400477_8530"><span id="yui_3_7_2_1_1368559400477_8528" style="color: #000000; font-family: Arial;">INSTRUCTOR:   Brigitte Delthony</span></b></div>
<div id="yui_3_7_2_1_1368559400477_8482"><b id="yui_3_7_2_1_1368559400477_8481"><span id="yui_3_7_2_1_1368559400477_8479" style="color: #000000; font-family: Arial;">LOCATION:        Studio-Gallery of Brigitte and David Delthony</span></b></div>
